Hex Nuts & Miniature Nuts
Providing miniature nuts and miniature washers FROM STOCK as listed below. Prices for larger quantities, different materials, and others sizes will be quoted on request.
![]()
MINIATURE NUTS THREAD CUT
| STOCK SIZE | 0000-160 | 000-120 | 00-90 | 0-80 | 1-72 | 2-56 |
| ACROSS FLATS (A) | 3/64" | 5/64" | 5/64" | 3/32" | 7/64" | 1/8" |
| THICKNESS (H) | .025" | .033" | .040" | .048" | .063" | .075" |
*1/16" hex nuts in stainless steel.
| THREAD | Per Gross | 1M - 5M Per M |
5M - 10M Per M |
10M Per M |
| 0000-160 | $96.25 | $456.00 | $379.00 | $337.00 |
| 000-120 | 24.50 | 131.50 | 85.50 | 70.50 |
| 00-90 | 17.50 | 96.50 | 63.25 | 52.00 |
| 0-80 | 17.50 | 96.50 | 63.25 | 52.00 |
| 1-72 | 17.50 | 96.50 | 63.25 | 52.00 |
| 2-56 | 17.50 | 96.50 | 63.25 | 52.00 |
Note: Standard Miniature Nut Hex Sizes 0-80 x 3/64
x 5/32, 1-72 x 3/64 x 5/32, 2-56 x 1/16 x 3/16
Also available in small pattern prices.
![]()
| Stock Sizes | 0000-160 | 000-120 | 00-90 | 0-80 | 1-72 | 2-56 |
| Quantity | Prices per 100 | |||||
| 100-499 | $540.00 | $123.00 | $83.00 | $83.00 | $83.00 | $83.00 |
| 500-999 | 360.00 | 79.00 | 55.00 | 55.00 | 55.00 | 55.00 |
| 1000-1999 | 322.50 | 67.50 | 47.75 | 47.75 | 47.75 | 47.75 |
| 2000-4999 | 273.25 | 58.25 | 40.50 | 40.50 | 40.50 | 40.50 |
| 5000-9999 | 235.50 | 53.25 | 37.75 | 37.75 | 37.75 | 37.75 |
| 10,000 | 210.50 | 50.25 | 35.25 | 35.25 | 35.25 | 35.25 |
| SIZE | O.D. | I.D. | Thick-ness |
BRASS | #303 (18-8) STAINLESS | ||||||
| Per Gross |
1M-5M Per M |
5M-10M Per M |
10M Per M |
Per Gross |
1M-5M Per M |
5M-10M Per M |
10M Per M |
||||
| 000 | 5/64" | .037" | .012" | $17.50 | $112.00 | $72.75 | $60.25 | $47.25 | $356.50 | $230.75 | $190.50 |
| 00 | 7/64" | .050" | .015" | 15.50 | 85.00 | 55.75 | 45.75 | 30.25 | 165.75 | 107.50 | 88.75 |
| 0 | 1/8" | .064" | .019" | 15.50 | 85.00 | 55.75 | 45.75 | 30.25 | 165.75 | 107.50 | 88.75 |
| 1 | 5/32" | .075" | .019" | 15.50 | 85.00 | 55.75 | 45.75 | 30.25 | 165.75 | 107.50 | 88.75 |
| 2 | 3/16" | 089" | .028" | 15.50 | 85.00 | 55.75 | 45.75 | 30.25 | 165.75 | 107.50 | 88.75 |
Prices Effective 11/1/04